Daily Commercial Banks Exchange Rates

31-05-2024 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 26.6500 26.7000 26.3549 26.8084 25.8000 25.8500 25.4657 25.9039 25.5000 25.5500 25.2187 25.6526
ATLAS MARA BANK 26.6500 26.7000 26.3549 26.8084 25.8500 25.9000 25.4657 25.9039 25.5000 25.5500 25.2187 25.6526
BANK OF CHINA (ZAMBIA) 26.7000 26.7500 26.6725 27.1955 25.8500 25.9000 25.4725 25.9755 25.7500 25.8000 25.3725 25.8755
ABSA BANK ZAMBIA 26.5750 26.6250 26.3606 26.8660 25.7300 25.7800 25.5183 26.0075 25.7500 25.8000 25.5182 26.0075
CITIBANK ZAMBIA 26.6500 26.7000 26.6366 27.1690 25.9500 26.0000 25.7648 26.2798 26.0000 26.0500 25.7648 26.2798
ECOBANK ZAMBIA 26.8000 26.8500 26.7655 27.1636 26.2000 26.2500 26.0949 26.6103 25.9000 25.9500 25.6980 26.2056
FIRST ALLIANCE BANK ZAMBIA 26.6500 26.7000 26.5686 27.1000 25.9000 25.9500 25.8333 26.3500 25.9500 26.0000 25.8333 26.3500
FIRST CAPITAL BANK ZAMBIA 26.6500 26.7000 26.6400 27.1600 25.8500 25.9000 25.6800 26.1700 25.8500 25.9000 25.7600 26.2500
FIRST NATIONAL BANK ZAMBIA 26.7000 26.7500 26.6800 27.1015 25.8500 25.9000 25.9760 26.3620 25.8500 25.9000 25.8270 26.2100
INDO-ZAMBIA BANK 26.7000 26.7500 26.5700 27.1000 26.0000 26.0500 25.5600 26.0700 25.9500 26.0000 25.7200 26.2300
STANBIC BANK ZAMBIA 26.9500 27.0000 26.7090 27.2410 26.0000 26.0500 25.7690 26.2810 26.0000 26.0500 25.7690 26.2810
STANDARD CHARTERED BANK 26.8000 26.8500 26.7200 27.2500 26.2000 26.2500 26.1060 26.6250 26.2000 26.2500 25.7140 26.2250
UNITED BANK FOR AFRICA ZAMBIA 26.8500 26.9000 26.5853 27.1152 25.9000 25.9500 25.6958 26.2080 25.9000 25.9500 25.6958 26.2080
ZAMBIA INDUSTRIAL COMMERCIAL BANK 26.6250 26.6750 26.4403 26.9624 25.9000 25.9500 25.6503 26.1568 25.9000 25.9500 25.6503 26.1568
ZAMBIA NATIONAL COMMERCIAL BANK 26.7500 26.8000 26.4396 26.9604 26.2000 26.2500 26.1425 26.6575 25.8500 25.9000 25.7464 26.2536
Market Average 26.7133 26.7633 26.5665 27.0668 25.9453 25.9953 25.7463 26.2374 25.8567 25.9067 25.6338 26.1225
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more